| Gallery Equipment Links |
NGC891 in Andromeda

| instrument: | Skywatcher Black Diamond ED120/900 Universal Flattener |
| camera: | Canon Eos 1000da modified ISO 800 |
| mount: | Neq6Pro |
| guiding: | Guiding with Finderscope and Lacerta Mgen from Teleskop Austria |
| exposure time: | 66x600sec. 11h |
| location,date: | Bruck an der Glocknerstraße, 11-10-2010+12-10-2010 |
| processing: | Theli,Photoshop CS4 |
| object info | Edge on Galaxie,Member of the NGC 1023 group of Galaxies in the Local Supercluster |
| seeing | 5/10 |
| magnitude | 10,1 |
| distance | 27,3 Mly |
| dimension | 13.5' x 2,5' |
| notes | New-Moon 14-22 %, +6,7 to -1,4 °C |
Copyright 2010 © Patrick Hochleitner