| Gallery Equipment Links Contact Published Images |
Ha-RGB Bubble Nebula in cassiopeia
NGC7635 M52 NGC 7538
| instrument: | Skywatcher Black Diamond ED80/510 Skywatcher Flattener x0,85 |
| camera: | Moravian G2 8300 FW |
| mount: | Neq6Pro |
| guiding: | Guiding with Finderscope and Lacerta Mgen from Teleskop Austria |
| exposure time: | Moravian 8300 FW HA RGB 50-45-30-60 , RGB 5min each channel, total 3h05min |
| location,date: | Bruck a. d. Glocknerstrasse 2011-08-24-25-26 |
| processing: | Pixinsight 1.7, Photoshop CS4 |
| object info | Emmision nebula |
| magnitute | 11 |
| seeing | 7-8/10 |
| distance | 11000 Lj. |
| dimension | 15' x 8' |
| notes | Moravian -20 °C, RGB Filter Astronomik 2c ,HA 12Nm |
All Images Copyright © Patrick Hochleitner