Gallery Equipment Links Contact Published Images Landscapes |
Remote from spain astrocamp Nerpio
Setup robert pölzl astrofotos.at
NGC 6811 in Cygnus
Known as hole in a cluster
instrument: | Newton 14" F3.8 1333mm |
camera: | FLI 8300 |
mount: | ASA DDM85 |
guiding: | Guiding Lodestar |
exposure time: | LRGB 80-80-80-50 total 4h50min |
location,date: | Nerpio Remote 09-04-2014; 29-04-2014 |
processing: | Theli, Pixinsight 1.7, Photoshop CS4 |
object info | Open Star Cluster |
magnitute | 6,8 v |
seeing | 8/10 |
distance | NGC 6811 |
dimension | 15' |
notes | FLI -30 °C, L RGB Filter Baader |
All Images Copyright © Patrick Hochleitner