| Gallery Equipment Links Contact |
Astrokooperation with Dieter Beer
NGC 5907 splinter galaxy in Draco

Invertetd Image shows Tidal tail

| instrument: | Skywatcher Black Diamond ED120/765 Skywatcher Flattener x0,85 |
| camera: | Canon Eos 1000da modified ISO 800 ,ALccd6c Pro |
| mount: | Neq6Pro |
| guiding: | Guiding with Finderscope and Lacerta Mgen from Teleskop Austria |
| exposure time: | ALccd6c Pro 23 x 15 min. + 35 x 10 min,EOS1000D 71 x 10 min,Total: 23h25min. |
| location,date: | Schrick, 2011-03-07+11, Bruck a. d. Glocknerstrasse 2011-03-07+08+11 |
| processing: | CCD-Stack, Theli,Photoshop CS4 |
| object info | Galaxy, Sc |
| magnitute | 11,1 mag |
| seeing | 7/10 |
| distance | 40MLy |
| dimension | 11.8' x 1,3' |
| notes | -2,5°C to -10,2°C ,ALccd6c Pro Gain 16, Offset 118 |
Copyright 2010 © Patrick Hochleitner