| Gallery Equipment Links Contact Published Images |
Astrokooperation with Dieter Beer
Whale Galaxy and Hockeystick Galaxy
NGC4631 NGC4656 in Canes venatici

Luminanz with ???

| instrument: | Skywatcher Black Diamond ED120/765 Skywatcher Flattener x0,85 |
| camera: | Moravian G2 8300 FW+ Alccd6 Pro |
| mount: | Neq6Pro |
| guiding: | Guiding with Finderscope and Lacerta Mgen from Teleskop Austria |
| exposure time: | Alccd 6c Pro+Moravian RGB 64x10min LUM 73x10min total 22h50min |
| location,date: | Schrick 2012-03-20+22+25 Bruck a. d. Glocknerstrasse 2012-03-16+17 |
| processing: | Theli, Pixinsight 1.7, Photoshop CS4 |
| object info | Galaxy SB(s)d(NGC4631) SB(s)m (NGC4656) |
| magnitute | 9,3 (Whale) 10,4 (Hockey) |
| seeing | 8/10 |
| distance | NGC4631 5,68Mpc. NGC4656 5,47Mpc. |
| dimension | 15,5 x 2,7(NGC4631) 13,8 x 3,3 (NGC4656) |
| notes | Moravian -20 °C, L Filter Astronomik 2c |
All Images Copyright © Patrick Hochleitner