| Gallery Equipment Links Contact Published Images |
Astrokooperation with Dieter Beer
M63 Sunflower Galaxy in Canes venatici
CORE 120 % Crop

| instrument: | Skywatcher Black Diamond ED120/765 Skywatcher Flattener x0,85 |
| camera: | Moravian G2 8300 FW+ Alccd6 Pro |
| mount: | Neq6Pro |
| guiding: | Guiding with Finderscope and Lacerta Mgen from Teleskop Austria |
| exposure time: | Alccd 6c Pro+Moravian RGB 42x10min LUM 76x10min total 19h40min |
| location,date: | Schrick 2012-04-26, 2012-05-17+24 Bruck a. d. Glocknerstrasse 2012-03-20+21 |
| processing: | Theli, Pixinsight 1.7, Photoshop CS4 |
| object info | Galaxy SA(rs)bc II |
| magnitute | 8,6 |
| seeing | 7/10 |
| distance | 7,94 MPc |
| dimension | 13,2x8,0 |
| notes | Moravian -20 °C, L Filter Astronomik 2c |
All Images Copyright © Patrick Hochleitner