Gallery Equipment Links |
M45 Ic349 in Taurus
Barnard's Merope Nebula IC 349 in M45
Hubble Space Telescope image of IC 349 is here.
instrument: | Skywatcher Black Diamond ED120/900 Universal Flattener |
camera: | Canon Eos 1000da modified ISO 200 |
mount: | Neq6Pro |
guiding: | Guiding with Finderscope and Lacerta Mgen from Teleskop Austria |
exposure time: | 30x600sec. 5h |
location,date: | Bruck an der Glocknerstraße, 5-11-2010 |
processing: | Theli,Photoshop CS4 |
object info | Open Star Cluster |
seeing | 4/10, |
magnitude | 1,6 |
distance | 440 Ly |
dimension | 110' |
notes | New-Moon ,bad transparency, +4,3 to +2,0 °C |
Copyright 2010 © Patrick Hochleitner