Gallery Equipment Links Contact Published Images |
Astrokooperation with Dieter Beer
Narrowband HA OIII S2
M33 Triangulum Galaxy in Triangulum
Compare RGB with Narrowband HA OIII S2
instrument: | Skywatcher Black Diamond ED120/765 Skywatcher Flattener x0,85 |
camera: | Moravian G2 8300 FW |
mount: | Neq6Pro |
guiding: | Guiding with Finderscope and Lacerta Mgen from Teleskop Austria |
exposure time: | Ha 38x10min 15x20min,OIII 38x10min, S2 20x20min, total 24h20min |
location,date: | Bruck a. d. Glocknerstrasse 2011-10+2+21,11-15+17 |
processing: | Theli,Pixinsight 1.7, PS |
object info | Galaxy Sc |
magnitute | 6,2 |
seeing | 6-9/10 |
distance | 2,380 to 3,070 MLy |
dimension | 70,8 x 41,7 |
notes | Moravian -20 °C, Ha,OIII,S2 Filter Astronomik 2c |
All Images Copyright © Patrick Hochleitner