| Gallery Equipment Links |
Triangulum Galaxy -M33 in Triangulum

| instrument: | Skywatcher Black Diamond ED120/900 Universal Flattener |
| camera: | Canon Eos 1000da modified ISO 800 |
| mount: | Neq6Pro |
| guiding: | Guiding with Finderscope and Lacerta Mgen from Teleskop Austria |
| exposure time: | 110x600sec. 18h 20min |
| location,date: | Bruck an der Glocknerstraße,07-10-2010 to 10-10-2010 |
| processing: | Theli,Photoshop CS4 |
| object info | Spiralgalaxy,The Triangulum Galaxy is the third-largest member of the Local Group |
| seeing | 5-6/10 |
| magnitude | 5,7 |
| distance | 2,380 to 3,070 kly |
| dimension | 70' x 40' |
| notes | New-Moon 1-7%, +11,0 to +3,5 °C |
Copyright 2010 © Patrick Hochleitner