| Gallery Equipment Links Contact Published Images Landscapes |
Remote from spain astrocamp Nerpio
Setup robert pölzl astrofotos.at
M106 in canes venatici and supernova SN2014bc
SN2014bc PSN J12185771+4718113
5x20min Hα 09.04.2014

| instrument: | Newton 14" F3.8 1333mm |
| camera: | FLI 8300 |
| mount: | ASA DDM85 |
| guiding: | Guiding Lodestar |
| exposure time: | LRGB -Hα 280-90-90-80-100 total 10h40min |
| location,date: | Nerpio Remote 09.04+29.04.2014 |
| processing: | Theli, Pixinsight 1.7, Photoshop CS4 |
| object info | AGN-Aktive Nukleous Galaxy, Spiralgalaxy SbSy1.9 |
| magnitute | 8,3 |
| transparency, seeing | 7-8/10 2,2''-2.5'' |
| distance | M106 |
| dimension | 18' x 7,9' |
| notes | FLI -30 °C, LRGB ,Hα Filter Baader |
All Images Copyright © Patrick Hochleitner