| Gallery Equipment Links Contact Published Images Landscapes |
Remote from spain astrocamp Nerpio
Setup robert pölzl astrofotos.at
M103 Star cluster in Cassiopeia
| instrument: | Newton 14" F3.8 1333mm |
| camera: | FLI 8300 |
| mount: | ASA DDM85 |
| guiding: | Guiding Lodestar |
| exposure time: | RGB 25-25-20 total 1h10min |
| location,date: | Nerpio Remote 12-09-2014 |
| processing: | Theli, Pixinsight 1.7, Photoshop CS4 |
| object info | Globular cluster |
| transparency, seeing | 3/10 RGB 4.5-5.2'' |
| distance | Messier 103 |
| dimension | image 40' x 30' |
| notes | FLI -30 °C, LRGB Filter Baader very bad Jetstream |
All Images Copyright © Patrick Hochleitner