| Gallery Equipment Links |
IC 1848-Soul Nebula in Cassiopeia
Other Version with reduced Stars

| instrument: | Skywatcher Black Diamond ED80/600 Universal Flattener |
| camera: | Canon Eos 1000da modified ISO 800 |
| mount: | Neq6Pro |
| guiding: | Guiding with Finderscope and Lacerta Mgen from Teleskop Austria |
| exposure time: | 35x600sec. |
| location,date: | Bruck an der Glocknerstraße,03-10-2010 |
| processing: | Theli,Photoshop CS4 |
| object info | Emmision Nebula + Open Starcluster |
| seeing | 6/10 |
| magnitude | 6,5 |
| distance | 7500 Ly. |
| dimension | 60' |
| notes | Moon 30%, +13,2 to +6,5 °C |
Copyright 2010 © Patrick Hochleitner