Gallery Equipment Links |
Double Cluster in Perseus
instrument: | Skywatcher Black Diamond ED80/600 Universal Flattener |
camera: | Canon Eos 1000da modified |
mount: | Neq6Pro |
guiding: | Guiding with Finderscope and Lacerta Mgen from Teleskop Austria |
exposure time: | 65x300sec. |
location,date: | Bruck an der Glocknerstraße,21-09-2010 |
processing: | Theli,Photoshop CS4 |
object info | open Star Cluster |
seeing | 7/10 |
magnitude | 4,3(Ngc869) 4,4(Ngc884) |
distance | 7000 Ly. |
dimension | 60' |
notes | Moon 95% |
Copyright 2010 © Patrick Hochleitner