Gallery Equipment Links Contact Published Images Landscapes |
RGB DATA from my Friend Dieter Beer
Bicolor Ha-OIII
Tulip nebula sh2-101
Cygnus x1 lbn 168
emission-nebula in cygnus
instrument: | Skywatcher Black Diamond ED120/765 Skywatcher Flattener x0,85 |
camera: | Moravian G2 8300 FW, Alccd6cPro RGB |
mount: | Neq6Pro |
guiding: | Guiding with Finderscope and Lacerta Mgen from Teleskop Austria |
exposure time: | Alccd6cPro RGB,Moravian G2 8200FW, RGB-HA-OIII 260-555-285 total 18h 20min |
location,date: | Bruck a. d. Glocknerstrasse 2012-27-07+07-09,2013-18-06+27.07, Schrick 2012-15-09 |
processing: | Theli, Pixinsight 1.7, Photoshop CS4 |
object info | Emission-Nebula, |
magnitute | 9.0 |
seeing | 6/10 |
distance | LBN 168 |
dimension | 20'x15' |
notes | Moravian -20 °C, Ha,OIII Filter Astronomik 2c |
All Images Copyright © Patrick Hochleitner