Gallery Equipment Links Contact Published Images Landscapes |
Astrokooperation with Dieter Beer
NGC 1579 in Perseus
The Core 100 %
instrument: | Skywatcher Black Diamond ED120/765 Skywatcher Flattener x0,85 |
camera: | Moravian G2 8300 FW |
mount: | Neq6Pro |
guiding: | Guiding with Finderscope and Lacerta Mgen from Teleskop Austria |
exposure time: | Moravian 8300 Fw RGBL 445-375-450-1165 total 40h35min |
location,date: | Bruck a. d. Glocknerstrasse 2011-11-23+24+25, 2012-01-16, 2012-10-20+21+22, 2012-11-17 |
processing: | Pixinsight 1.7, Photoshop CS5 |
object info | Emissionnebula, Reflexionnebula |
magnitute | |
seeing | 8/10 |
distance | 2100 Ly. |
dimension |
notes | Moravian -20 °C ,RGBL: Filter Astronomik 2c |
All Images Copyright © Patrick Hochleitner