Gallery Equipment Links Contact Published Images Landscapes |
Remote from spain astrocamp Nerpio
Setup robert pölzl astrofotos.at
Molecularcloud in lacerta [CB88]238
Klick for larger image 1650x1242
Klick for larger image 2250x1694
instrument: | Newton 14" F3.8 1333mm |
camera: | FLI 8300 |
mount: | ASA DDM85 |
guiding: | Guiding Lodestar |
exposure time: | LRGB 250-140-120-120 total 10h30min |
location,date: | Nerpio Remote 29.06+31.07+01.08.+28.08.2014 |
processing: | Pixinsight 1.7, Photoshop CS4 |
object info | Molecular-cloud Lacerta |
magnitute | |
transparency, seeing | 8/10 2,15''-2.6'' |
distance | MC Molcular cloud |
dimension | Field 46'x34' |
notes | FLI -30 °C, LRGB Filter Baader |
All Images Copyright © Patrick Hochleitner