Gallery Equipment Links Contact |
Owl Nebula M97 and M108 in Ursa major
instrument: | Skywatcher Black Diamond ED120/765 Skywatcher Flattener x0,85 |
camera: | Canon Eos 1000da modified ISO1600 |
mount: | Neq6Pro |
guiding: | Guiding with Finderscope and Lacerta Mgen from Teleskop Austria |
exposure time: | 58x4min ISO1600, 3h 52min |
location,date: | Bruck an der Glocknerstraße, 09.02.2011 |
processing: | Theli,Photoshop CS4 |
object info | M108 Galaxy Sb M97 Planetary Nebula |
magnitute | M108 10,7mag M97 9,9mag |
seeing | 7/10 |
distance | M108 46 MLy M97 2600Ly |
dimension | M108 8,7'x2,2' M97 3,4'x3,3' |
notes | -8,4°C to -11,9°C |
Copyright 2011 © Patrick Hochleitner