Gallery Equipment Links Contact Published Images Landscapes |
Remote from spain astrocamp Nerpio
Setup robert pölzl astrofotos.at
Abell 426
perseus galaxycluster
Mouseover for identification
NGC1275-PerseusA
instrument: | Newton 14" F3.8 1333mm |
camera: | FLI 8300 |
mount: | ASA DDM85 |
guiding: | Guiding Lodestar |
exposure time: | LRGB 440-180-150-150 total 15h20min |
location,date: | Nerpio Remote, 23.10.+24.10.+25.10.2014 |
processing: | Theli, Pixinsight 1.7, Photoshop CS4 |
object info | Galaxy cluster |
transparency, seeing | 6-7/10 2.2''-2.6'' SQM 21.95 |
distance | Abell 426 |
dimension | image 40' x 30' |
notes | FLI -30 °C, LRGB Filter Baader |
All Images Copyright © Patrick Hochleitner